Icici Saving Account Interest Rate
Posted : admin On 4/13/2022Maturity Period | Interest rates (per cent per annum) w.e.f. October 21, 2020 | Interest rates (per cent per annum) w.e.f. December 04, 2020 | ||
---|---|---|---|---|
Single deposit of less than ₹ 20.0 million | Single deposit of ₹ 20.0 mn & above but less than 50.0 mn | |||
General | **Senior Citizen | General | **Senior Citizen | |
7 days to 14 days | 2.50% | 3.00% | 2.50% | 2.50% |
15 days to 29 days | 2.50% | 3.00% | 2.50% | 2.50% |
30 days to 45 days | 3.00% | 3.50% | 2.75% | 2.75% |
46 days to 60 days | 3.00% | 3.50% | 2.75% | 2.75% |
61 days to 90 days | 3.00% | 3.50% | 3.00% | 3.00% |
91 days to 120 days | 3.50% | 4.00% | 3.00% | 3.00% |
121 days to 184 days | 3.50% | 4.00% | 3.00% | 3.00% |
185 days to 210 days | 4.40% | 4.90% | 3.50% | 3.50% |
211 days to 270 days | 4.40% | 4.90% | 3.50% | 3.50% |
271 days to 289 days | 4.40% | 4.90% | 3.65% | 3.65% |
290 days to less than 1 year | 4.40% | 4.90% | 3.65% | 3.65% |
1 year to 389 days | 4.90% | 5.40% | 3.75% | 3.75% |
390 days to < 18 months | 4.90% | 5.40% | 3.75% | 3.75% |
18 months to 2 years | 5.00% | 5.50% | 3.75% | 3.75% |
2 years 1 day to 3 years | 5.15% | 5.65% | 4.25% | 4.25% |
3 years 1 day to 5 years | 5.35% | 5.85% | 4.25% | 4.25% |
5 years 1 day to 10 years | 5.50% | #6.30% | 4.25% | 4.25% |
5 Years (80C FD) – Max to ₹ 1.50 lac | 5.35% | 5.85% | NA | NA |
The new rates will be effective from April 8, ICICI Bank said in a regulatory filing. Savings bank accounts with deposits up to Rs 50 lakh will earn 3.25 per cent interest as against existing 3.5. ICICI Bank Savings Account interest rate: India's second largest private lender ICICI Bank's Savings Bank Account rates have been revised with effect from today, according to an information available on its website. 'The interest rate for Savings bank account will be revised with effect from April 9, 2020,' a company notice on its website says. Compare all banks savings account interest rates 2021. Check minimum balance required, highest interest rate, documentation required and apply online at Wishfin +454.
Icici Bank Interest
Savings Bank Account interest will be calculated on the basis of end of day account balance maintained in savings bank account, at the rate of interest as specified by ICICI Bank time to time With effective from 4th June 2020, the savings account interest rate applicable would be. ICICI Bank Canada's Premium Savings Account offers high interest rate and personalized in-branch customer service. Open your C$ or US$ Premium Savings Account by visiting one of our branches in Calgary, the Greater Toronto Area or Greater Vancouver Regional District.